Home
>
Products
>
Gantry Crane
>
| Parameter | Unit | 3t | 5t | 10t | 16t | 20t |
|---|---|---|---|---|---|---|
| Capacity | t | 3 | 5 | 10 | 16 | 20 |
| Operational Method | Pendent line with press button / cabin / remote control | |||||
| Hoisting Speed | m/min | 8.8/0.8 | 7.7/0.7 | 3.5/0.35 | 6.6/0.6 | - |
| Travelling of Crab | 20 | |||||
| Travelling of Crane | Surface: 20(30) | 20 | Cabin: 20(30) | 20 | |||||
| Electric Hoist Type | CD1-3 MD1-3 | CD1-5 MD1-5 | CD1-10 MD1-10 | CD1-16 MD1-16 | |||||
| Lifting Height | m | 6,9,12 | 6,9,12,18 | 9,12 | 9,12 | 9,12 |
| Working Class | A3~A5 | |||||
| Power Supply | 3-phase 50Hz 380V | |||||
Contact Us at Any Time