![]() |
Place of Origin | China |
Brand Name | Eternalwin |
Certification | CE,SGS,TUV,BV |
Model Number | EW |
Product Description
Features
Data Sheet
Model | / | RYG-F | |||||||||
Driving mode | / | Front Axle Drive | |||||||||
Max.Load | kg | 600 /800 | |||||||||
Rotating | ° | Manual 360° (Automatic type for optional) | |||||||||
Turn to side | ° | Manual 90° (Automatic type for optional) | |||||||||
Lifting Height | mm | 3700 / 5000 | |||||||||
Manipulation | / | Walkie Type | |||||||||
Power | / | Tractive-type Free Maintence Battery | |||||||||
Controling type | / | Stepless adjusting speed | |||||||||
Battery | V/Ah | 2*12/120 | |||||||||
Charger | V/A | 24/18 | |||||||||
Climbing gradient | % | 15 | |||||||||
Braking type | / | Electromagnetic braking | |||||||||
Driving Motor | V/W | 24/2200 / 24/2500 | |||||||||
Lifting Motor | V/W | 24/2200 | |||||||||
Packing Size | mm | 2780*990*1750 / 3180*1100*1780 | |||||||||
Packing Weight | kg | 1850 / 2080 | |||||||||
Front Wheel Size | mm | Φ466*195 (Pneumatic Tires) | |||||||||
Front Wheel Qty | pcs | 2 ( 2+2 Dual wheel optional) | |||||||||
Rear Wheel Size | mm | Solid Φ400*100 ( Pneumatic tires for optional) | |||||||||
Rear Wheel Qty | pcs | 2 | |||||||||
Pads Size | mm | Φ300 | |||||||||
Pads Qty | pcs | 6 / 8 |
Product Photos
CE Certification
Customer Visiting
Contact Us at Any Time